Aion Y electric crossover
AionAion Y 2025 — The Next Generation Electric Car!
Discover the Aion Y 2025 — a stylish and affordable electric crossover from GAC Aion, designed for urban dynamics and long-distance travel. Modern design, spacious interior and advanced technologies make it the perfect choice for young drivers and families.
Aion Y — Created as an Electric Car from Scratch
Unlike many other models, the Aion Y is not an adaptation of a gasoline version, but a full-fledged electric car, developed from scratch. This approach allowed for a shorter front end and a reduction in the car's overall length without sacrificing interior space. The wheelbase remains generous at 2750 mm, despite compact overall dimensions of 4535×1870×1650 mm.
Aerodynamics and Economy
The drag coefficient Cd = 0.28 is an excellent indicator for a compact crossover. This contributes to an impressive energy consumption of just 12.6 kWh per 100 km, making the Aion Y one of the most economical electric cars in its class.
Reliable Batteries from Market Leaders
The Aion Y is equipped with lithium iron phosphate batteries with capacities ranging from 49.75 to 68.2 kWh, manufactured by Times GAC and Inpai:
- 🔋 Inpai — a leader in safety and service life among LFP batteries.
- 🔋 Times GAC — one of the largest suppliers of LFP batteries in China.
Technical Specifications
- Drive: front-wheel drive
- Ground clearance: 150 mm
- Acceleration 0–100 km/h: 8.7 s
- Top speed: up to 150 km/h
Your Choice — Innovation and Style
If you're looking for a combination of modern design, advanced technology, and proven reliability, the Aion Y electric crossover will be your ideal everyday partner.
Complete set
*we recommend holding the phone horizontally
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Type | Compact SUV | Compact crossover | Compact crossover | Compact crossover | |
Energy type | Electric | Electric | Electric | Electric | |
Market entry | 2025.06 | 2025.06 | 2025.06 | 2025.06 | |
Engine | Pure Electric 136hp | Purely electric 204 hp | Purely electric 204 hp | Purely electric 204 hp | |
Pure electric range (km): CLTC | 430 | 510 | 510 | 610 | |
Charging time (hours) | 6 | 7 | 7 | 7 | |
Fast charging (%) | 0,8 | 0,6 | 0,6 | 0,6 | |
Maximum power (kW) | 100 (136hp) | 101 (136hp) | 102 (136hp) | 150 (204 л.с.) | |
Maximum torque (Nm) | 176 | 176 | 176 | 225 | |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | |
LxWxH (mm) | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | |
Front track (mm) | 1600 | 1600 | 1600 | 1600 | |
Rear track (mm) | 1600 | 1600 | 1600 | 1600 | |
Luggage compartment volume (l) | 405 | 405 | 405 | 405 | |
Minimum ground clearance (mm) | 150 | 150 | 150 | 150 | |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | |
Maximum speed (km/h) | 130 | 150 | 150 | 150 | |
Official acceleration time to 100 km/h (sec) | 9,5 | 8,7 | 8,7 | 8,7 | |
Power consumption per 100 km (kWh/100 km) | 12.9 kWh | 12,6 кВтч | 12,6 кВтч | 12,6 кВтч | |
Fuel consumption in equivalent electrical energy (l/100 km) | 1,46 | 1,5 | 1,43 | 1,5 | |
Car type | SUV | SUV | SUV | SUV | |
Number of doors | 5 | 5 | 5 | 5 | |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors | |
Number of seats | 5 | 5 | 5 | 5 | |
Curb weight (kg) | 1590 | 1720 | 1720 | 1740 | |
Gross cargo weight (kg) | 2080 | 2180 | 2180 | 2260 | |
Luggage compartment volume (l) | 405 | 405 | 405 | 405 | |
Minimum turning radius | 5.5 m | 5.5 m | 5,5 м | 5,5 м | |
Motor | |||||
Motor description | Pure Electric 136hp | Purely electric 204 hp | Purely electric 204 hp | Purely electric 204 hp | |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total motor power (kW) | 100 | 100 | 100 | 150 | |
Total motor power (Ps) | 136 | 136 | 136 | 204 | |
Total electric motor torque (Nm) | 176 | 176 | 176 | 176 | |
Front motor maximum power (kW) | 100 | 100 | 100 | 150 | |
Front motor maximum torque (Nm) | 176 | 176 | 176 | 225 | |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | |
Motor layout | Front loading | Front loading | Front loading | Front loading | |
Battery/charging | |||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery-specific technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | |
Cell brand | EVE Power/Inpai battery | Inpai battery/Times GAC | Inpai battery/Times GAC | Times GAC | |
Battery capacity (kWh) | 49.75 | 58.4/58.9 | 58.4/58.9 | 68.2 | |
Battery energy density (Wh/kg) | 110-115 | 115-120 | 120-125 | 120-125 | |
Battery charging | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
Fast charging interface location | Left wing | Left wing | Left wing | Left wing | |
Slow charging interface location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | |
Battery temperature management system | ●Heat at low temperatures | ●Heat at low temperatures | ●Heat at low temperatures | ●Heat at low temperatures | |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ||
One-pedal mode | ●Yes | ●Yes | ●Есть | ●Есть | |
Mobile power station function | ○Option1000 yuan | ○Option1000 yuan | ●Есть | ●Есть | |
Gearbox | |||||
Gearbox description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | |
Number of gears | 1 | 1 | 1 | 1 | |
Gearbox type gear | Fixed gearbox | Fixed gearbox | Fixed gearbox | Fixed gearbox | |
Chassis/steering | |||||
Driving mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
Front suspension shape | Independent suspension MacPherson | Independent suspension MacPherson | Independent suspension MacPherson | Independent suspension MacPherson | |
Rear suspension shape | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | |
Steering type | Power steering | Power steering | Power steering | Power steering | |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |
Wheels/brakes | |||||
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire size | 215/55 P17 | 215/55 P17 | 215/55 Р17 | 215/55 Р17 | |
Rear tire size and size | 215/55 R17 | 215/55 P17 | 215/55 Р17 | 215/55 Р17 | |
Spare tire specifications | ○Not full size1000 yuan | ○Not full size1000 yuan | ○Not full size1000 yuan | ○Not full size1000 yuan | |
Active safety | |||||
Anti-lock braking system ABS | ●Yes | ●Yes | ●Yes | ●Yes | |
Brake force distribution (EBD/CBC, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Brake assist system (EBA/BA, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Traction control system (TCS/ASR, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Body stability systems (ESP/DSC, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Active safety alert system | ●Lane departure warning | ||||
Active braking | ●Есть | ||||
Lane keeping assist | ●Есть | ||||
Lane centering support | ●Есть | ||||
Passive Safety | |||||
Front airbags | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
Side airbags | - | - | - | - | |
Seat belt not fastened | ●Yes | ●Yes | ●Yes | ●Yes | |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | |
Child seat interface (ISOFIX) | ●Yes | ●Yes | ●Yes | ●Yes | |
Assistance/monitoring configuration | |||||
Parking radar | ●Rear | ●Rear | ●Rear | ●Rear | |
Driver assistance system images | ●Reverse motion video | ●Reverse traffic video | ●Reverse traffic video | ●Reverse traffic video | |
●360° panoramic image | |||||
●Transparent images | |||||
Front perception camera | ●Monocular | ||||
Cruise system | ●Cruise controlIcon | ●Cruise control | ●Full-speed adaptive cruise control | ●Cruise control | |
Driver assistance level | ●Level 2 | ||||
AUTO HOLD | ●Yes | ●Yes | ●Yes | ●Yes | |
Hill assist control (HAC) | ●Yes | ●Yes | ●Yes | ●Yes | |
Drive mode selection | ●Sport | ●Sport | ●Sport | ●Sport | |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ||
●Comfort | ●Comfort | ●Comfort | ●Comfort | ||
Brake energy recovery system | ●Yes | ●Yes | ●Yes | ●Yes | |
Low speed warning sound | ●Yes | ●Yes | ●Yes | ●Yes | |
Exterior configuration | |||||
Roof racks | ●Yes | ●Yes | ●Yes | ●Yes | |
Alloy wheels | ●steel | ●Yes | ●Yes | ●Yes | |
Hidden door handles | ●Yes | ||||
Interior configuration | |||||
Steering wheel material wheels | ●High-strength artificial leather | ●High-strength imitation leather | ●High-strength imitation leather | ●High-strength imitation leather | |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | |
Steering wheel function | ●Multifunctional control | ●Multi-function control | ●Multi-function control | ●Multi-function control | |
Gear shift shape | ●Electronic pocket unit | ●Electronic pocket unit | ●Electronic pocket unit | ●Electronic pocket unit | |
Trip computer screen | ●Color | ●Color | ●Color | ●Color | |
LCD gauge type | ●Full LCD display | ●Full LCD display | ●Full LCD display | ●Full LCD display | |
LCD display size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | |
Comfort/anti-theft configuration | |||||
Central locking in the car | ●Yes | ●Yes | ●Yes | ●Yes | |
Key type | ●Smart key | ●Smart key | ●Smart key | ●Smart key | |
Keyless entry | ●First row | ●First row | ●First row | ●First row | |
Keyless start | ●Yes | ●Yes | ●Yes | ●Yes | |
Remote start | ●Yes | ●Yes | ●Yes | ●Yes | |
Battery preheating | ●Yes | ●Yes | ●Yes | ●Yes | |
ETC device (Electronic Toll Collection) | ○Option200 yuan | ○Option200 yuan | ○Option200 yuan | ○Option200 yuan | |
Seat configuration | |||||
Seat material | ●fabric | ●fabric | ●Imitation leather | ●fabric | |
Seating pattern | ●2+3 | ●2+3 | ●2+3 | ●2+3 | |
Seat adjustable electrically | ●Main driver's seat | ||||
●Passenger seat | |||||
Driver's seat and Passenger`s seat fully adjustable | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ||
●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ||
Features of front seats | ●Headrest | ●Headrest | ●Headrest | ●Headrest | |
●Heating (Main Driver) | |||||
●Ventilation (Main Driver) | |||||
●Memory (Main Driver) | ●Memory (Main Driver) | ||||
Front/rear armrests | ●First row | ●First row | ●First row | ●First row | |
Front seats flat | ●Yes | ●Yes | ●Yes | ●Yes | |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | |
Multimedia | |||||
Center display size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | |
Satellite navigation system | ●Yes | ●Yes | ●Есть | ●Есть | |
Traffic information display | ●Yes | ●Yes | ●Есть | ●Есть | |
Roadside assistance services | ●Yes | ●Yes | ●Есть | ●Есть | |
Bluetooth/car phone | ●Yes | ●Yes | ●Есть | ●Есть | |
Internet of vehicles | ●Yes | ●Yes | ●Есть | ●Есть | |
4G/5G network | ●4G | ●Yes | ●4G | ●4G | |
OTA updates | ●Yes | ●4G | ●Есть | ●Есть | |
Speech recognition control system | ●Yes | ●Yes | ●Есть | ●Есть | |
Voice wake-up recognition function in different regions | ●Main driver | ●Main driver | ●Main driver | ●Main driver | |
●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ||
Continuous speech recognition | ●Yes | ●Yes | ●Yes | ●Yes | |
Visible is spoken speech | ●Yes | ●Yes | ●Yes | ●Yes | |
Wi-Fi hotspot | ●Yes | ●Yes | ●Yes | ●Yes | |
Audiovisual entertainment | |||||
Support Carlink/HUAWEI HiCar |
●Yes | ●Yes | ●Yes | ●Yes | |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
Number of USB/Type-C ports | ●1 in the front row | ●1 in the front row | ●1 in the front row | ●1 in the front row | |
●1 in the back | ●1 in the back | ●1 in the back | ●1 in the back | ||
Karaoke function | ●Yes | ●Yes | ●Yes | ●Yes | |
Number of media | ●6 | ●6 | ●6 | ●6 | |
Light configuration | |||||
Low beam | ●LED | ●LED | ●LED | ●LED | |
High beam | ●LED | ●LED | ●LED | ●LED | |
Daytime running lights | ●Yes | ●Yes | ●Yes | ●Yes | |
Automatic headlights | ●Yes | ●Yes | ●Yes | ●Yes | |
Headlight height adjustment | ●Yes | ●Yes | ●Yes | ●Yes | |
Ambient lighting in the car | - | - | - | - | |
Headlights turn off temporarily delays | ●Yes | ●Yes | ●Yes | ●Yes | |
Glass/mirrors | |||||
Power windows | ●First row | ●First row | ●First row | ●First row | |
●Back | ●Back | ●Back | ●Back | ||
One-button window up | ●Whole vehicle | ●Whole vehicle | ●Whole vehicle | ●Whole vehicle | |
Anti-pinch function on windows | ●Yes | ●Yes | ●Yes | ●Yes | |
External rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |
●heating | |||||
●motorized folding | |||||
●memory | |||||
●Reverse automatically rolls down | |||||
●Automatically folds when locked | |||||
Makeup mirror in car | - | - | - | - | |
Rain-sensing windshield wipers | ●Yes | ●Yes | ●Yes | ●Yes | |
Air conditioning/refrigerator | |||||
Air conditioning control mode | ●Automatic | ●Automatic | ●Automatic | ●Automatic | |
Heat pump air conditioner | ●Yes | ●Yes | ●Yes | ||
Rearseats air vents | ●Yes | ●Yes | ●Yes | ●Yes | |
PM2.5 filter device in car | ●Yes | ●Yes | ●Yes | ●Yes | |
Driver assistance operating system | |||||
In-car intelligent systems | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO | |
In-car intelligent chips | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6126 | ●Qualcomm Snapdragon 6127 | |
Mobile APP remote control | ●Door control | ●Door control | ●Door control | ●Door control | |
●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ||
●Charging management | ●Charging management | ●Charging management | ●Charging management | ||
●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ||
●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ||
●Vehicle location/car search | ●Vehicle location/car search | ●Vehicle location/car search | ●Vehicle location/car search | ||
Number of external cameras | ●1 | ●1 | ●5 | ●1 | |
Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | |
Number of millimeter-wave radars | ●1 | ●1 | |||
Customized options | Exterior, interior, wheels, brakes available | Exterior, interior, wheels, brakes available 1 additional package | Exterior, interior, wheels, brakes available 1 additional package | Exterior, interior, wheels, brakes available 1 additional package |
- Producer
- GAC
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Type | Compact SUV | Compact crossover | Compact crossover | Compact crossover | |
Energy type | Electric | Electric | Electric | Electric | |
Market entry | 2025.06 | 2025.06 | 2025.06 | 2025.06 | |
Engine | Pure Electric 136hp | Purely electric 204 hp | Purely electric 204 hp | Purely electric 204 hp | |
Pure electric range (km): CLTC | 430 | 510 | 510 | 610 | |
Charging time (hours) | 6 | 7 | 7 | 7 | |
Fast charging (%) | 0,8 | 0,6 | 0,6 | 0,6 | |
Maximum power (kW) | 100 (136hp) | 101 (136hp) | 102 (136hp) | 150 (204 л.с.) | |
Maximum torque (Nm) | 176 | 176 | 176 | 225 | |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | |
LxWxH (mm) | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | |
Front track (mm) | 1600 | 1600 | 1600 | 1600 | |
Rear track (mm) | 1600 | 1600 | 1600 | 1600 | |
Luggage compartment volume (l) | 405 | 405 | 405 | 405 | |
Minimum ground clearance (mm) | 150 | 150 | 150 | 150 | |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | |
Maximum speed (km/h) | 130 | 150 | 150 | 150 | |
Official acceleration time to 100 km/h (sec) | 9,5 | 8,7 | 8,7 | 8,7 | |
Power consumption per 100 km (kWh/100 km) | 12.9 kWh | 12,6 кВтч | 12,6 кВтч | 12,6 кВтч | |
Fuel consumption in equivalent electrical energy (l/100 km) | 1,46 | 1,5 | 1,43 | 1,5 | |
Car type | SUV | SUV | SUV | SUV | |
Number of doors | 5 | 5 | 5 | 5 | |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors | |
Number of seats | 5 | 5 | 5 | 5 | |
Curb weight (kg) | 1590 | 1720 | 1720 | 1740 | |
Gross cargo weight (kg) | 2080 | 2180 | 2180 | 2260 | |
Luggage compartment volume (l) | 405 | 405 | 405 | 405 | |
Minimum turning radius | 5.5 m | 5.5 m | 5,5 м | 5,5 м |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Motor description | Pure Electric 136hp | Purely electric 204 hp | Purely electric 204 hp | Purely electric 204 hp | |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total motor power (kW) | 100 | 100 | 100 | 150 | |
Total motor power (Ps) | 136 | 204 | 204 | 204 | |
Total electric motor torque (Nm) | 176 | 176 | 176 | 176 | |
Front motor maximum power (kW) | 100 | 100 | 100 | 150 | |
Front motor maximum torque (Nm) | 176 | 176 | 176 | 225 | |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | |
Motor layout | Front loading | Front loading | Front loading | Front loading |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery-specific technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | |
Cell brand | EVE Power/Inpai battery | Inpai battery/Times GAC | Inpai battery/Times GAC | Times GAC | |
Battery capacity (kWh) | 49.75 | 58.4/58.9 | 58.4/58.9 | 68.2 | |
Battery energy density (Wh/kg) | 110-115 | 115-120 | 120-125 | 120-125 | |
Battery charging | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
Fast charging interface location | Left wing | Left wing | Left wing | Left wing | |
Slow charging interface location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | |
Battery temperature management system | ●Heat at low temperatures | ●Heat at low temperatures | ●Heat at low temperatures | ●Heat at low temperatures | |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ||
One-pedal mode | ●Yes | ●Yes | ●Есть | ●Есть | |
Mobile power station function | ○Option1000 yuan | ○Option1000 yuan | ●Есть | ●Есть |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Gearbox description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | |
Number of gears | 1 | 1 | 1 | 1 | |
Gearbox type gear | Fixed gearbox | Fixed gearbox | Fixed gearbox | Fixed gearbox |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Driving mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
Front suspension shape | Independent suspension MacPherson | Independent suspension MacPherson | Independent suspension MacPherson | Independent suspension MacPherson | |
Rear suspension shape | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | Trailing arm torsion type non-independent suspension | |
Steering type | Power steering | Power steering | Power steering | Power steering | |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire size | 215/55 P17 | 215/55 P17 | 215/55 Р17 | 215/55 Р17 | |
Rear tire size and size | 215/55 R17 | 215/55 P17 | 215/55 Р17 | 215/55 Р17 | |
Spare tire specifications | ○Not full size1000 yuan | ○Not full size1000 yuan | ○Not full size1000 yuan | ○Not full size1000 yuan |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Anti-lock braking system ABS | ●Yes | ●Yes | ●Yes | ●Yes | |
Brake force distribution (EBD/CBC, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Brake assist system (EBA/BA, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Traction control system (TCS/ASR, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Body stability systems (ESP/DSC, etc.) | ●Yes | ●Yes | ●Yes | ●Yes | |
Active safety alert system | ●Lane departure warning | ||||
Active braking | ●Есть | ||||
Lane keeping assist | ●Есть | ||||
Lane centering support | ●Есть |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Front airbags | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
Side airbags | - | - | - | - | |
Seat belt not fastened | ●Yes | ●Yes | ●Yes | ●Yes | |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | |
Child seat interface (ISOFIX) | ●Yes | ●Yes | ●Yes | ●Yes |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Parking radar | ●Rear | ●Rear | ●Rear | ●Rear | |
Driver assistance system images | ●Reverse motion video | ●Reverse traffic video | ●Reverse traffic video | ●Reverse traffic video | |
●360° panoramic image | |||||
●Transparent images | |||||
Front perception camera | ●Monocular | ||||
Cruise system | ●Cruise controlIcon | ●Cruise control | ●Full-speed adaptive cruise control | ●Cruise control | |
Driver assistance level | ●Level 2 | ||||
AUTO HOLD | ●Yes | ●Yes | ●Yes | ●Yes | |
Hill assist control (HAC) | ●Yes | ●Yes | ●Yes | ●Yes | |
Drive mode selection | ●Sport | ●Sport | ●Sport | ●Sport | |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ||
●Comfort | ●Comfort | ●Comfort | ●Comfort | ||
Brake energy recovery system | ●Yes | ●Yes | ●Yes | ●Yes | |
Low speed warning sound | ●Yes | ●Yes | ●Yes | ●Yes |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Roof racks | ●Yes | ●Yes | ●Yes | ●Yes | |
Alloy wheels | ●steel | ●Yes | ●Yes | ●Yes | |
Hidden door handles | ●Yes |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Steering wheel material wheels | ●High-strength artificial leather | ●High-strength imitation leather | ●High-strength imitation leather | ●High-strength imitation leather | |
Steering wheel adjustment | ●Up and down | ●Up and down | ●Up and down | ●Up and down | |
Steering wheel function | ●Multifunctional control | ●Multi-function control | ●Multi-function control | ●Multi-function control | |
Gear shift shape | ●Electronic pocket unit | ●Electronic pocket unit | ●Electronic pocket unit | ●Electronic pocket unit | |
Trip computer screen | ●Color | ●Color | ●Color | ●Color | |
LCD gauge type | ●Full LCD display | ●Full LCD display | ●Full LCD display | ●Full LCD display | |
LCD display size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Central locking in the car | ●Yes | ●Yes | ●Yes | ●Yes | |
Key type | ●Smart key | ●Smart key | ●Smart key | ●Smart key | |
Keyless entry | ●First row | ●First row | ●First row | ●First row | |
Keyless start | ●Yes | ●Yes | ●Yes | ●Yes | |
Remote start | ●Yes | ●Yes | ●Yes | ●Yes | |
Battery preheating | ●Yes | ●Yes | ●Yes | ●Yes | |
ETC device (Electronic Toll Collection) | ○Option200 yuan | ○Option200 yuan | ○Option200 yuan | ○Option200 yuan |
Brand, model, configuration | Aion Y 2025 Plus 430 Smart Edition | Aion Y 2025 Plus 510 Smart Edition | Aion Y 2025 Plus 510 Smart Edition lux | Aion Y 2025 Plus 610 Smart Edition | |
Seat material | ●fabric | ●fabric | ●Imitation leather | ●fabric | |
Seating pattern | ●2+3 | ●2+3 | ●2+3 | ●2+3 | |
Seat adjustable electrically | ●Main driver's seat | ||||
●Passenger seat | |||||
Driver's seat and Passenger`s seat fully adjustable | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ||
●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ●Upper and lower angle adjustment | ||
Features of front seats | ●Headrest | ●Headrest | ●Headrest | ●Headrest | |
●Heating (Main Driver) | |||||
●Ventilation (Main Driver) | |||||
●Memory (Main Driver) | ●Memory (Main Driver) | ||||
Front/rear armrests | ●First row | ●First row | ●First row | ●First row | |
Front seats flat | ●Yes | ●Yes | ●Yes | ●Yes | |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
