The Leopard Tai 3 is more than just an electric SUV. It is the embodiment of power, style, and the future. With a dual-motor system producing 422 hp, a range of up to 501 km, and acceleration from 0 to 100 km/h in 4.9 seconds, it is designed for those who want more – on the road and in life.
Why Leopard Tai 3?
- Innovations: 800-volt architecture — faster charging, longer range
- Entertainment: Devialet audio system + 15.6" multimedia
- Functionality: Built-in thermal box and refrigerator
- Uniqueness: Front rack and drone in the top version
- Safety: DiPilot with Narrow Road Assist, ACC, ELK, and other functions
For whom?
- For city drivers tired of conventional solutions
- For active travelers
- For those who value style and technology without compromise
Choose your version: Pro, Max, Ultra, or Drone and contact us!
Model Edition | 501KM Pro 2WD | 501KM Max 2WD | 501KM Max 4WD | 501KM Ultra 4WD | 501KM Drone 4WD |
Main characteristics | |||||
Battery capacity, kW | 65,2 | 65,2 | 72,9 | 72,9 | 78,7 |
Power, kW/hp | 160/218 | 160/218 | 310/422 | 310/422 | 310/422 |
Power reserve (CLTC), km | 501 | 501 | 501 | 501 | 501 |
Acceleration 0-100 km, sec | 7,9 | 7,9 | 4,9 | 4,9 | 5,3 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Maximum speed, km/h | 201 | 201 | 201 | 201 | 201 |
Drive | Backward | Backward | Full | Full | Full |
Charging speed (slow/fast), h | 9,3/0,3 | 9,3/0,3 | 10,4/0,3 | 10,4/0,3 | 11,2/0,3 |
Dimensions | |||||
Body type | SUV | SUV | SUV | SUV | SUV |
Length (mm) | 4605 | 4605 | 4605 | 4605 | 4605 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1720 | 1720 | 1720 | 1720 | 1930 |
Wheel base | 2745 | 2745 | 2745 | 2745 | 2745 |
Curb weight (kg) | 1995 | 1995 | 2170 | 2170 | 2265 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Clearance | 160 | 160 | 160 | 160 | 160 |
Trunk volume (l) | 570 | 570 | 570 | 570 | 570 |
Engine | |||||
Engine type | Permanent magnet synchronous | Permanent magnet synchronous | Alternating current / Asynchronous front and permanent magnet / Synchronous rear | Alternating current / Asynchronous front and permanent magnet / Synchronous rear | Alternating current / Asynchronous front and permanent magnet / Synchronous rear |
Maximum power of the electric motor (hp) | 218 | 218 | 422 | 422 | 422 |
Power of the front electric motor (kW)
|
— | — | 110 | 110 | 110 |
Total maximum power (kW) | 160 | 160 | 310 | 310 | 310 |
Maximum speed (km/h) | 201 | 201 | 201 | 201 | 201 |
Torque (Nm) | 310 | 310 | 510 | 510 | 510 |
Number of electric motors | 1 | 1 | 2 | 2 | 2 |
Power of the rear electric motor (kW)
|
160 | 160 | 200 | 200 | 200 |
Acceleration up to 100 km/h | 7,9 | 7,9 | 4,9 | 4,9 | 5,3 |
Maximum speed (km/h) | 201 | 201 | 201 | 201 | 201 |
Battery | |||||
Battery capacity (kWh) | 65,2 | 65,2 | 72,9 | 72,9 | 78,7 |
Fast charging (hours) | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Slow charging (hours) | 9,3 | 9,3 | 10,4 | 10,4 | 10,4 |
Battery cooling | Liquid | Liquid | Liquid | Liquid | Liquid |
Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Battery manufacturer |
BYD (Blade battery)
|
BYD (Blade battery)
|
BYD (Blade battery)
|
BYD (Blade battery)
|
BYD (Blade battery)
|
Battery preheating | + | + | + | + | + |
Energy consumption per 100 km (kW/100 km) | 14,2 | 14,2 | 16,5 | 16,5 | 17,4 |
Fast charging (kWh) | 195 | 195 | 215 | 215 | 237 |
High voltage platform (V) | 400 | 400 | 800 | 800 | 800 |
External AC power (kW) | 6,6 | 6,6 | 6,6 | 6,6 | 6,6 |
Suspension and wheels | |||||
The material of the wheel disc | Light alloys | Light alloys | Light alloys | Light alloys | Light alloys |
Front suspension | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson |
Rear suspension |
Multi-link independent
|
Multi-link independent
|
Multi-link independent
|
Multi-link independent
|
Multi-link independent
|
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
The size of the front tire | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
Rear tire size | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic |
Spare wheel | — | — | — | — | — |
Safety | |||||
Number of airbags | 7 | 7 | 7 | 7 | 7 |
Tire Pressure Monitoring System (TPMS) | + | + | + | + | + |
ABS | + | + | + | + | + |
esp | + | + | + | + | + |
ISOFIX | + | + | + | + | + |
Auto Hold system | + | + | + | + | + |
Lane keeping system | + | + | + | + | + |
Driver fatigue monitoring system | — | — | — | — | + |
Road sign recognition system | + | + | + | + | + |
Active brake | + | + | + | + | + |
Comfort | |||||
On-board computer | + | + | + | + | + |
High beam source | LED adaptive | LED adaptive | LED adaptive | LED adaptive | LED adaptive |
Multi steering wheel | + | + | + | + | + |
Parktronics | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Daytime running lights | + | + | + | + | + |
Electric drive seats | Driver + Passenger |
Driver + Passenger
|
Driver + Passenger
|
Driver + Passenger
|
Driver + Passenger |
Start with a button | + | + | + | + | + |
Steering wheel decoration | Leather | Leather | Leather | Leather | Leather |
Projection | — | — | — | — | + |
Electric trunk drive | — | — | — | — | — |
Number of speakers | 8 | 8 | 8 | 14 | 16 |
Heated front seats | — | + | + | + | + |
Interior lighting | + | Multicolored | Multicolored | Multicolored | Multicolored |
Climate control | 2 zones | 3 zones | 4 zones | 5 zones | 6 zones |
Heated rear seats | — | — | — | — | — |
Heated steering wheel | — | — | — | — | + |
Heated mirrors | + | + | + | + | + |
Heated windshield | — | — | — | — | — |
Rain sensor | — | + | + | + | + |
Light sensor | + | + | + | + | + |
Cruise control | Adaptive at full speed | Adaptive at full speed | Adaptive at full speed | Adaptive at full speed | Adaptive at full speed |
Cell | 360° | 360° | 360° | 360° | 360° |
The source of low light | LED adaptive | LED adaptive | LED adaptive | LED adaptive | LED adaptive |
Electric mirrors | Yes / Auto-folding | Yes / Auto-folding | Yes / Auto-folding | Yes / Auto-folding | Yes / Auto-folding / Memory |
Hatch | Opening panorama | Opening panorama | Opening panorama | Opening panorama | Panorama that does not open |
Car light | + | + | + | + | + |
Wireless phone charging | — | + | + | + | + |
Seat trim | Eco-leather | Eco-leather | Eco-leather | Eco-leather | Eco-leather |
Seat memory | — | — | — | — | Driver |
Keyless entry | + | + | + | + | + |
Seat massage | — | — | — | — | — |
Multimedia | |||||
CarPlay support | — | — | — | — | — |
Instrument panel | Digital | Digital | Digital | Digital | Digital |
Android Auto support | — | — | — | — | — |
Central screen | LCD | LCD | LCD | LCD | LCD |
Center screen size (inches) | 12,8 | 15,6 | 15,6 | 15,6 | 15,6 |
GPS navigation system | + | + | + | + | + |
Speakerphone (Hands Free) | + | + | + | + | + |
Bluetooth | + | + | + | + | + |
English | + | + | + | + | + |